AXION PARALLEL IRON SHAFTS (BLACK) (S / LP)

AXION PARALLEL IRON SHAFTS (BLACK) (S / LP)

Black
$119.99
Sale price  $119.99 Regular price 
Skip to product information
AXION PARALLEL IRON SHAFTS (BLACK) (S / LP)

AXION PARALLEL IRON SHAFTS (BLACK) (S / LP)

$119.99
Sale price  $119.99 Regular price 
ColorBlack

AXIOM is a product years in the making. Extreme innovation, technology, and design join together to give golfers a new benchmark for iron shaft performance. Powered by revolutionary VeloCore Technology to unlock uncompromised player potential.

105g: A mid-weight option suited for players of varying swing speeds. AXIOM 105 S and X give players a lighter weight package than traditional steel, without sacrificing any control.

Separate parallel sections result in minimal tip trimming, allowing the integration of premium materials further down the shaft to amplify performance.

  • LP = Long Parallel (2iron)
  • MP = Mid Parallel (5iron)
  • SP = Short Parallel (8iron)

*Torque values will progressively lower throughout the set
*AXIOM parallel shafts are a .370 parallel tip that can be trimmed to fit .355 taper tip hosels.

 

Model Flex Type Length Weight Butt Diameter Bend Point Spin Launch
AXIOM 75 R2 LP 40.5 75 0.600 M M M
AXIOM 75 R2 MP 39 75 0.600 M M M
AXIOM 75 R2 SP 37.5 75 0.600 M M M
AXIOM 75 R LP 40.5 78 0.600 M M M
AXIOM 75 R MP 39 78 0.600 M M M
AXIOM 75 R SP 37.5 78 0.600 M M M
AXIOM 75 S LP 40.5 78 0.600 M M M
AXIOM 75 S MP 39 78 0.600 M M M
AXIOM 75 S SP 37.5 78 0.600 M M M
AXIOM 95 R LP 40.5 97 0.600 M M M
AXIOM 95 R MP 40.5 97 0.600 M M M
AXIOM 95 R SP 40.5 97 0.600 M M M
AXIOM 95 S LP 39 97 0.600 M M M
AXIOM 95 S MP 39 97 0.600 M M M
AXIOM 95 S SP 39 97 0.600 M M M
AXIOM 105 S LP 40.5 105 0.600 M M/L M/L
AXIOM 105 S MP 39 105 0.600 M M/L M/L
AXIOM 105 S SP 37.5 105 0.600 M M/L M/L
AXIOM 105 X LP 40.5 105 0.600 M/H M/L M/L
AXIOM 105 X MP 39 105 0.600 M/H M/L M/L
AXIOM 105 X SP 37.5 105 0.600 M/H M/L M/L
AXIOM 125 S LP 40.5 125 0.600 H L M/L
AXIOM 125 S MP 40.5 125 0.600 H L M/L
AXIOM 125 S SP 40.5 124.5 0.600 H L M/L
AXIOM 125 X LP 40.5 125 0.600 H L M/L
AXIOM 125 X MP 39 125 0.600 H L M/L
AXIOM 125 X SP 37.5 125 0.600 H L M/L
  • LP = Long Parallel (2iron)
  • MP = Mid Parallel (5iron)
  • SP = Short Parallel (8iron)

You may also like